Current weather in Vantaa, Finland
60°17'N, 24°53'E
|
|
Latest measurement date 2025-03-14, local time 07:49 (EET)
|
|
|
|
Temperature |
Wind speed and direction |
Temperature instant | -6.5 | °C |
Temperature max. (at 00:00) | -2.9 | °C |
Temperature min. (at 07:39) | -6.6 | °C |
Dew point | -9.1 | °C |
Global Radiation | 40 | W/m² |
|
Wind speed | 3.2 | m/s |
Wind direction | 336 | ° |
Air pressure | 994.1 | hPa |
Relative humidity | 82 | % |
|
Visibility | 35000 | m |
Present weather | CLEAR |
Rain accumulation | 0.0 | mm/60 min |
Cloud height | CLEAR BELOW 7500 | m |
|
48 hours history graphs (5 minutes resolution)
5 days history graphs (15 minutes resolution)
Archive (15 minutes resolution)
Helsinki Testbed (Weather Radar)
|
Following products were used to create the measurements on this page:
Comments & Questions:
sami.pitko@vaisala.com
|