Current weather in Vantaa, Finland
60°17'N, 24°53'E
|
| |
Latest measurement date 2026-03-11, local time 10:02 (EET)
|
| |
|
|
| Temperature |
Wind speed and direction |
| Temperature instant | 3.5 | °C |
| Temperature max. (at 09:58) | 3.5 | °C |
| Temperature min. (at 05:33) | -0.1 | °C |
| Dew point | 0.8 | °C |
| Global Radiation | 119 | W/m² |
|
| Wind speed | 2.4 | m/s |
| Wind direction | 183 | ° |
| Air pressure | 1006.9 | hPa |
| Relative humidity | 82 | % |
|
| Visibility | 16000 | m |
| Present weather | CLEAR |
| Rain accumulation | 0.0 | mm/60 min |
| Cloud height | CLEAR BELOW 7500 | m |
|
48 hours history graphs (5 minutes resolution)
5 days history graphs (15 minutes resolution)
Archive (15 minutes resolution)
Helsinki Testbed (Weather Radar)
|
|
Following products were used to create the measurements on this page:
Comments & Questions:
sami.pitko@vaisala.com
|