Current weather in Vantaa, Finland
60°17'N, 24°53'E
|
| |
Latest measurement date 2026-04-02, local time 14:07 (EET)
|
| |
|
|
| Temperature |
Wind speed and direction |
| Temperature instant | 4.4 | °C |
| Temperature max. (at 13:42) | 4.6 | °C |
| Temperature min. (at 03:55) | -2.3 | °C |
| Dew point | 2.2 | °C |
| Global Radiation | 229 | W/m² |
|
| Wind speed | 1.5 | m/s |
| Wind direction | 203 | ° |
| Air pressure | 1009.8 | hPa |
| Relative humidity | 86 | % |
|
| Visibility | 35000 | m |
| Present weather | CLEAR |
| Rain accumulation | 0.0 | mm/60 min |
| Cloud height | 270 | m |
|
48 hours history graphs (5 minutes resolution)
5 days history graphs (15 minutes resolution)
Archive (15 minutes resolution)
Helsinki Testbed (Weather Radar)
|
|
Following products were used to create the measurements on this page:
Comments & Questions:
sami.pitko@vaisala.com
|