Current weather in Vantaa, Finland
60°17'N, 24°53'E
|
|
Latest measurement date 2025-07-21, local time 09:18 (EET)
|
|
|
|
Temperature |
Wind speed and direction |
Temperature instant | 23.4 | °C |
Temperature max. (at 09:18) | 23.4 | °C |
Temperature min. (at 02:31) | 13.5 | °C |
Dew point | 16.1 | °C |
Global Radiation | 124 | W/m² |
|
Wind speed | 1.5 | m/s |
Wind direction | 20 | ° |
Air pressure | 1007.8 | hPa |
Relative humidity | 64 | % |
|
Visibility | 35000 | m |
Present weather | CLEAR |
Rain accumulation | 0.0 | mm/60 min |
Cloud height | NA | m |
|
48 hours history graphs (5 minutes resolution)
5 days history graphs (15 minutes resolution)
Archive (15 minutes resolution)
Helsinki Testbed (Weather Radar)
|
Following products were used to create the measurements on this page:
Comments & Questions:
sami.pitko@vaisala.com
|