Current weather in Vantaa, Finland
60°17'N, 24°53'E
|
| |
Latest measurement date 2025-11-14, local time 19:01 (EET)
|
| |
|
|
| Temperature |
Wind speed and direction |
| Temperature instant | 0.6 | °C |
| Temperature max. (at 13:25) | 4.1 | °C |
| Temperature min. (at 08:39) | -0.5 | °C |
| Dew point | -0.8 | °C |
| Global Radiation | -1 | W/m² |
|
| Wind speed | 1.2 | m/s |
| Wind direction | 286 | ° |
| Air pressure | 1001.7 | hPa |
| Relative humidity | 91 | % |
|
| Visibility | 35000 | m |
| Present weather | NA |
| Rain accumulation | 0.1 | mm/60 min |
| Cloud height | 3200 | m |
|
48 hours history graphs (5 minutes resolution)
5 days history graphs (15 minutes resolution)
Archive (15 minutes resolution)
Helsinki Testbed (Weather Radar)
|
|
Following products were used to create the measurements on this page:
Comments & Questions:
sami.pitko@vaisala.com
|