Current weather in Vantaa, Finland
60°17'N, 24°53'E
|
| |
Latest measurement date 2026-10-22, local time 10:04 (EET)
|
| |
|
|
| Temperature |
Wind speed and direction |
| Temperature instant | 9.9 | °C |
| Temperature max. (at 09:48) | 10.0 | °C |
| Temperature min. (at 05:50) | 2.5 | °C |
| Dew point | 8.5 | °C |
| Global Radiation | NA | W/m² |
|
| Wind speed | 2.0 | m/s |
| Wind direction | 124 | ° |
| Air pressure | 1021.9 | hPa |
| Relative humidity | 92 | % |
|
| Visibility | 35000 | m |
| Present weather | NA |
| Rain accumulation | NA | mm/60 min |
| Cloud height | 340 | m |
|
48 hours history graphs (5 minutes resolution)
5 days history graphs (15 minutes resolution)
Archive (15 minutes resolution)
Helsinki Testbed (Weather Radar)
|
|
Following products were used to create the measurements on this page:
Comments & Questions:
sami.pitko@vaisala.com
|