Current weather in Vantaa, Finland
60°17'N, 24°53'E
|
| |
Latest measurement date 2025-12-05, local time 23:41 (EET)
|
| |
|
|
| Temperature |
Wind speed and direction |
| Temperature instant | 4.8 | °C |
| Temperature max. (at 11:45) | 5.2 | °C |
| Temperature min. (at 01:53) | 2.3 | °C |
| Dew point | 4.0 | °C |
| Global Radiation | NA | W/m² |
|
| Wind speed | 0.8 | m/s |
| Wind direction | 103 | ° |
| Air pressure | 1019.6 | hPa |
| Relative humidity | 95 | % |
|
| Visibility | 35000 | m |
| Present weather | NA |
| Rain accumulation | 0.0 | mm/60 min |
| Cloud height | 800 | m |
|
48 hours history graphs (5 minutes resolution)
5 days history graphs (15 minutes resolution)
Archive (15 minutes resolution)
Helsinki Testbed (Weather Radar)
|
|
Following products were used to create the measurements on this page:
Comments & Questions:
sami.pitko@vaisala.com
|