Current weather in Vantaa, Finland
60°17'N, 24°53'E
|
| |
Latest measurement date 2026-02-03, local time 13:30 (EET)
|
| |
|
|
| Temperature |
Wind speed and direction |
| Temperature instant | -10.5 | °C |
| Temperature max. (at 13:30) | -10.5 | °C |
| Temperature min. (at 08:52) | -19.8 | °C |
| Dew point | -15.8 | °C |
| Global Radiation | 186 | W/m² |
|
| Wind speed | 2.2 | m/s |
| Wind direction | 346 | ° |
| Air pressure | 1026.3 | hPa |
| Relative humidity | 65 | % |
|
| Visibility | 35000 | m |
| Present weather | NA |
| Rain accumulation | 0.0 | mm/60 min |
| Cloud height | CLEAR BELOW 7500 | m |
|
48 hours history graphs (5 minutes resolution)
5 days history graphs (15 minutes resolution)
Archive (15 minutes resolution)
Helsinki Testbed (Weather Radar)
|
|
Following products were used to create the measurements on this page:
Comments & Questions:
sami.pitko@vaisala.com
|